Sponsor | Fund | Tickers or Share Classes | Notice Date | Deadline | Offer | Frequency | Filings |
---|---|---|---|---|---|---|---|
GSO/Blackstone | GSO/Blackstone Floating Rate Enhanced Income Fund | BGFLX–I, BGFTX–T, BGFDX–D, BGFPX–T-I, BGFVX–U | 2/1/21 | 2/10/21 | 5% | Monthly | View Filing |
Blackstone | Blackstone Real Estate Income Trust | I, D, S, T | 2/12/21 | 2/28/21 | 2% | Monthly | View Filing |
FS Investments | FS Credit Income Fund | FCRIX–I, FCREX–A, FCRLX–L, FCRMX–M, FCRUX–U, FCRTX–T | 2/23/21 | 3/17/21 | 5% | Quarterly | View Filing |
FS Investments | FS Credit Real Estate Income Trust | I, D, M, S, T | 2/12/21 | 2/28/21 | 2% | Monthly | View Filing |
FS Investments | FS Energy & Power Fund | FSEP | — | — | 2.5% | Quarterly | |
FS Investments | FS Energy Total Return Fund | XFEYX–I, XFEAX–A, XFELX–L, XFEMX–M, XFETX–T | — | — | 10% | Quarterly | |
FS Investments | FS Global Credit Opportunities Fund | FSGCO–A, FSGCO–ADV, FSGCO–D, FSGCO–T, FSGCO–T2 | 3/1/21 | 3/30/21 | 5% | Quarterly | View Filing |
FS Investments | FS Multi-Alternative Income Fund | FNNIX–I, FNNAX–A, FNNLX–L, FNNMX–M, FNNTX–T | 2/23/21 | 3/17/21 | 5% | Quarterly | View Filing |
Goldman Sachs | Goldman Sachs Real Estate Diversified Income Fund | GSRDX–A, GSREX–C, GSRHX–I, GSRJX–L, GSRQX–W | 6/15/20 | 7/15/20 | 5% | Quarterly | View Filing |
Griffin | Griffin Capital Essential Asset REIT | ZGEATX–T, ZGEASX–S, ZGEADX–D, ZGEAIX–I, ZGEAAX–A, ZQEAQX–AA, ZGEAPX–AAA, ZGEAEX–E | N/A | 9/30/20 | 5% | Quarterly | View Filing |
Griffin | Griffin Institutional Access Credit Fund | CRDTX, CGCCX, CRDIX, CRDFX, CRDLX | 12/29/20 | 2/9/21 | 2% | Quarterly | View Filing |
Griffin | Griffin Institutional Access Real Estate Fund | GIREX–A, GCREX–C, GRIFX–I, GLREX–L, GMREX–M | 12/29/20 | 2/9/21 | 5% | Quarterly | View Filing |
Resource | Resource Apartment REIT III | A, T, R, I | N/A | 9/30/20 | 5% | Quarterly | View Filing |
Resource | Resource Credit Income Fund | RCIAX, RCIUX, RCICX, RIFTX, RCIWX, RCIDX | 12/14/20 | 1/13/21 | 5% | Quarterly | View Filing |
Stone Ridge | Stone Ridge Trust II | SRRIX | 1/29/21 | 2/26/21 | 20% | Quarterly | View Filing |
Stone Ridge | Stone Ridge Trust III | AVRPX | 9/18/20 | 10/9/20 | 25% | Quarterly | View Filing |
Stone Ridge | Stone Ridge Trust V | LENDX | 2/19/21 | 3/12/21 | 15% | Quarterly | View Filing |
INFORMATIONAL PURPOSES ONLY. The information provided above is based on publically available information. AIX gives no assurance or warranty regarding the accuracy.
Please reach out to the product sponsors directly if you have any questions regarding their offerings or policies.